Hi guys, long time no see :P
Today, i searched for the rankings of NBA 2012-2013.
As everyone knows, Miami is at the top rank in Eastern Conference. They won 18 times in a row, it's a big records. And like this, some teams won many times in a row. There is a record for the stats, below!
- 33: Los Angeles Lakers, 1971-72.
- 22: Houston Rockets, 2007-08
- 20: Washington Capitols, 1947-48 and 1948-49
- 20: Milwaukee Bucks, 1970-71
- 19: Los Angeles Lakers 1999-2000
- 19: Boston Celtics 2008-09
- 18: Heat 2012-13 , and other 6 teams
2012-2013 CONFERENCE REGULAR SEASON STANDINGS | ||||||||||
EASTERN CONFERENCE | ||||||||||
Eastern | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
Miami1x | 49 | 14 | 0.778 | 0.0 | 26-9 | 10-1 | 30-3 | 19-11 | 10-0 | W 20 |
Indiana2 | 40 | 24 | 0.625 | 9.5 | 26-14 | 10-2 | 26-7 | 14-17 | 7-3 | W 1 |
New York3 | 38 | 24 | 0.613 | 10.5 | 24-13 | 6-6 | 22-10 | 16-14 | 6-4 | L 2 |
Brooklyn4 | 38 | 27 | 0.585 | 12.0 | 28-13 | 9-4 | 22-13 | 16-14 | 5-5 | W 1 |
Chicago5 | 35 | 29 | 0.547 | 14.5 | 26-13 | 7-6 | 18-14 | 17-15 | 4-6 | L 2 |
Boston6 | 35 | 29 | 0.547 | 14.5 | 21-17 | 7-5 | 23-9 | 12-20 | 7-3 | W 1 |
Atlanta7 | 35 | 29 | 0.547 | 14.5 | 21-17 | 10-5 | 20-11 | 15-18 | 4-6 | W 1 |
Milwaukee8 | 32 | 31 | 0.508 | 17.0 | 21-18 | 7-8 | 16-15 | 16-16 | 6-4 | L 2 |
Toronto | 25 | 40 | 0.385 | 25.0 | 14-22 | 3-9 | 16-16 | 9-24 | 3-7 | L 1 |
Philadelphia | 24 | 40 | 0.375 | 25.5 | 14-25 | 7-8 | 18-17 | 6-23 | 2-8 | L 1 |
Cleveland | 22 | 42 | 0.344 | 27.5 | 16-22 | 3-10 | 13-19 | 9-23 | 5-5 | W 1 |
Detroit | 23 | 44 | 0.343 | 28.0 | 19-21 | 6-7 | 15-20 | 8-24 | 1-9 | L 7 |
Washington | 21 | 42 | 0.333 | 28.0 | 12-28 | 5-8 | 16-17 | 5-25 | 5-5 | W 1 |
Orlando | 18 | 47 | 0.277 | 32.0 | 8-31 | 2-9 | 10-25 | 8-22 | 3-7 | L 1 |
Charlotte | 14 | 50 | 0.219 | 35.5 | 11-24 | 4-8 | 8-24 | 6-26 | 1-9 | W 1 |
WESTERN CONFERENCE | ||||||||||
Western | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
San Antonio1 | 49 | 16 | 0.754 | 0.0 | 27-12 | 11-2 | 26-4 | 23-12 | 6-4 | L 1 |
Oklahoma City2 | 48 | 17 | 0.738 | 1.0 | 32-10 | 7-4 | 29-4 | 19-13 | 8-2 | W 1 |
Memphis3 | 44 | 19 | 0.698 | 4.0 | 24-13 | 6-5 | 25-8 | 19-11 | 9-1 | W 6 |
L.A. Clippers4 | 45 | 21 | 0.682 | 4.5 | 27-13 | 8-4 | 25-8 | 20-13 | 6-4 | L 1 |
Denver5 | 44 | 22 | 0.667 | 5.5 | 29-11 | 8-5 | 29-3 | 15-19 | 10-0 | W 10 |
Golden State6 | 37 | 29 | 0.561 | 12.5 | 19-19 | 7-5 | 22-9 | 15-20 | 4-6 | W 2 |
Houston7 | 35 | 30 | 0.538 | 14.0 | 16-22 | 5-8 | 21-9 | 14-21 | 6-4 | W 1 |
L.A. Lakers8 | 34 | 32 | 0.515 | 15.5 | 18-21 | 5-5 | 22-11 | 12-21 | 7-3 | L 1 |
Utah | 33 | 32 | 0.508 | 16.0 | 18-20 | 5-5 | 23-8 | 10-24 | 2-8 | L 1 |
Dallas | 30 | 33 | 0.476 | 18.0 | 17-22 | 5-7 | 17-12 | 13-21 | 6-4 | W 4 |
Portland | 29 | 34 | 0.460 | 19.0 | 18-22 | 6-5 | 20-11 | 9-23 | 4-6 | L 2 |
Minnesota | 22 | 40 | 0.355 | 25.5 | 12-26 | 3-10 | 15-16 | 7-24 | 2-8 | L 1 |
Sacramento | 23 | 43 | 0.348 | 26.5 | 9-28 | 4-6 | 17-15 | 6-28 | 4-6 | W 1 |
Phoenix | 22 | 43 | 0.338 | 27.0 | 14-26 | 4-8 | 15-17 | 7-26 | 4-6 | L 2 |
New Orleans | 22 | 43 | 0.338 | 27.0 | 12-27 | 4-9 | 12-20 | 10-23 | 3-7 | L 1 |
No comments:
Post a Comment